Private Banking Deposit Account
Savings
Enjoy one of our highest rates of interest and easy access with this account. Available exclusively to our Private Banking customers.
Key features:
- Competitive, tiered rates of interest
- Interest paid monthly
- Instant access to your money via branch, internet or telephone
- Start with just £1
- Maximum limit £15,000,000
- Exclusive to Private Banking customers
Private Banking Deposit Account
| Gross Rate % | AER % (variable) | Net Rate % | |
|---|---|---|---|
| £1,000,000+ | 2.47 | 2.50 | 1.98 |
| £100,000 - £999,999 | 2.03 | 2.05 | 1.62 |
| £50,000 - £99,999 | 1.79 | 1.80 | 1.43 |
| £25,000 - £49,999 | 1.54 | 1.55 | 1.23 |
| £10,000 - £24,999 | 1.29 | 1.30 | 1.03 |
| £5,000 - £9,999 | 1.04 | 1.04 | 0.83 |
| £1 - £4,999 | 0.80 | 0.80 | 0.64 |
| Summary Box - Key Information for our Savings Accounts | |
|---|---|
| Account Name | Private Banking Deposit Account |
| Interest Rate (AERs) | See above |
| Tax Status | Interest is paid after the deduction of 20% tax |
| Conditions for bonus payment | n/a |
| Withdrawal arrangements | Instant Access |
| Access | Branch, Telephone or Internet |
How to apply
Please contact your Relationship Manager or call Private Banking 24/7 on
0845 30 30 600.
If you are not an existing customer but are interested in this product, please call us on 0800 051 9955.