Portree
Bus Timetable
Monday
| Stop | Arrival time | Departure time |
|---|
| Trotternish Avenue | 10.00 | - |
| Columba 1400 | 10.04 | - |
| Staffin School | 10.15 | - |
| Stenscholl | 10.25 | - |
| MacKenzie Stores | 10.35 | - |
| Staffin P.O. | 10.45 | - |
| Brogaig | 10.48 | - |
| Digg | 11.00 | - |
| Flodigary | 11.30 | - |
| Solitote | 11.40 | - |
| Kilmuir School | 11.50 | - |
| Park Grove | 12.05 | - |
| Ferry Inn | 12.10 | - |
| Uig Bakery | 12.15 | 12.30 |
| Uig Carpark | 12.35 | 12.45 |
| Lunch | 12.50 | 13.50 |
| Uig Filling Station | 13.55 | - |
Tuesday (Alternate Weeks - Waternish)
| Stop | Arrival time | Departure time |
|---|
| Jansvan | 09.35 | - |
| 3DK | 09.45 | - |
| Stables | 10.10 | - |
| Ferry Bridge | 10.20 | - |
| Waternish P.O. | 10.30 | - |
| Stein Inn | 10.40 | - |
| Dunhallin | 11.10 | - |
| Carnach | 11.20 | - |
| Ardmore | 11.30 | - |
| Knockbrek | 11.35 | - |
| Gillen | 11.40 | - |
| Geary | 11.50 | - |
| Faery Bridge | 12.10 | - |
| Lonemore | 12.20 | - |
| Old School | 12.30 | - |
| Lunch | 12.35 | - |
| Fasgadh Stores | 13.35 | - |
| Castle Crescent | 14.40 | - |
| MacDiarmid Garage | 14.45 | - |
| Dunvegan Bakery | 14.55 | - |
Tuesday (Alternate Weeks - Glendale)
| Stop | Arrival time | Departure time |
|---|
| Jansvan | 09.35 | - |
| 3DK | 09.40 | - |
| Stables | 09.50 | - |
| Dunvegan Bakery | 10.15 | - |
| Raven Press | 10.45 | - |
| Colbost | 10.55 | - |
| Borreraig Musuem | 11.10 | - |
| Borrodale School | 11.20 | - |
| Glendale Village | 11.25 | 11.40 |
| Lonemore | 12.05 | 12.20 |
| Old School | 12.25 | - |
| Lunch | 12.30 | 13.30 |
| Fasgadh | 13.35 | 14.35 |
| Castle Crescent | 14.40 | - |
| MacDiarmid Garage | 14.45 | - |
| Dunvegan Bakery | 14.55 | - |
Thursday
| Stop | Arrival time | Departure time |
|---|
| Jansvan | 09.40 | - |
| 3DK | 09.45 | - |
| MacDiarmid School | 10.00 | - |
| Gesto Hospital | 10.15 | - |
| Roag | 10.40 | - |
| Dunvegan Bakery | 11.00 | - |
| Lonemore | 11.20 | 11.35 |
| D MacKenzie Builders | 11.40 | - |
| Dunvegan School | 11.50 | - |
| Fasgadh | 12.00 | 13.00 |
| Lunch | 13.00 | 14.00 |
| Dunvegan Hotel | 14.05 | 14.10 |
| Dunvegan Shop | 14.15 | - |
| MacDiarmid Garage | 14.20 | - |
| Dunvegan Bakery | 14.25 | - |
| Kings Brae | 14.30 | - |
| MacPhies Coal | 14.40 | - |
| Harlosh | 14.45 | - |
| Caroy | 14.55 | - |
| Struan Garage | 15.05 | - |
| Munro's Tables | 15.10 | - |
| Cioch Direct | 15.15 | - |
Friday
| Stop | Arrival time | Departure time |
|---|
| New College | 10.45 | - |
| Old College | 10.50 | - |
| Armadale Pier | 11.00 | - |
| Ardvasar | 11.15 | - |
| Ardvasar Hotel | 11.20 | - |
| Clan Donald | 11.30 | - |
| Isle Ornsay | 11.55 | - |
| Tordoff | 12.20 | - |
| Claymore | 12.25 | - |
| Lunch | 12.30 | 13.30 |
| Broadford Bakery | 13.45 | - |
| Topshop Carpark | 14.00 | 14.15 |
| Jewson | 14.20 | - |