North Wales
Bus Timetable
Monday
| Stop | Arrival time | Departure time | Council Parking Info |
|---|---|---|---|
| Amlwch | 10.30 | 11.00 | Salem Street Car Park |
| Cemeas Bay | 11.15 | 11.45 | High Street Car Park |
| RAF Valley | 12.15 | 13.15 | Ysgol Y Tywyn Primary |
| Rhosneigr | 14.00 | 14.15 | Village Car Park |
| Llangefni | 14.45 | 15.00 | Library Car Park |
Tuesday
| Stop | Arrival time | Departure time | Council Parking Info |
|---|---|---|---|
| Betws-y-Coed | 10.15 | 10.45 | Waterloo Hotel Car Park |
| Capel Curig | 11.00 | 11.15 | Cobdens Hotel Car Park |
| Beddgelert | 11.45 | 12.15 | Royal Goat Hotel |
| Bethesda | 13.45 | 14.15 | Cae Star Car Park |
Wednesday
| Stop | Arrival time | Departure time | Council Parking Info |
|---|---|---|---|
| Brynsiencyn | 10.15 | 10.30 | Village Car Park |
| Rhosneigr | 11.15 | 11.45 | Village Car Park |
| RAF Valley | 12.00 | 13.30 | Ysgol Y Tywyn Primary |
| Llangefni | 14.30 | 15.00 | Library Car Park |
Thursday
| Stop | Arrival time | Departure time | Council Parking Info |
|---|---|---|---|
| Bryngwran | 10.30 | 10.40 | School/Council Car Park |
| Kingsland | 11.00 | 11.15 | Leisure Centre Car Park |
| RAF Valley | 11.30 | 13.30 | Ysgol Y Tywyn Primary |
| Cemeas Bay | 14.30 | 14.45 | High Street Car Park |
| Amlwch | 15.00 | 15.15 | Salem Street Car Park |
Friday
| Stop | Arrival time | Departure time | Council Parking Info |
|---|---|---|---|
| Bethesda | 10.00 | 10.15 | Cae Star Car Park |
| Trefiw | 11.00 | 11.15 | Princes Arms Car Park |
| Llanrwst | 11.30 | 11.45 | Library Car Park |
| Llangernyw | 12.15 | 12.35 | Old Stag Hotel Car Park |
| Llanfair Talhaiarn | 13.20 | 13.40 | Black Lion Hotel Car Park |
| Llansannan | 13.55 | 14.15 | Council Car Park |
| Glan Conwy | 14.45 | 15.00 | Brynerhws Estate |