Bowmore
Bus Timetable
Monday
| Stop | Arrival time |
|---|---|
| Bruichladdich | 10.50 |
| Distillery | 11.10 |
| Burnside | 11.25 |
| Pier Head | 11.30 |
| Gleaner Oils | 11.40 |
| Daal Terrace | 11.45 |
| Islay Museum | 11.55 |
| Croft Kitchen | 12.10 |
| An Clyne | 12.25 |
| Islay Field Centre | 12.35 |
| Port Charlotte Hotel | 12.40 |
| Shore Street | 12.50 |
| School Street | 12.55 |
| An Creagan | 13.00 |
| Port Charlotte School | 13.10 |
| West End House | 13.25 |
| West End | 13.30 |
| Carn Farm | 13.35 |
| Nerabus | 13.45 |
| Octofad Farm | 13.50 |
| Port Wemyss | 14.00 |
| Portnahaven | 14.20 |
| Queen Street | 14.30 |
| Portnahaven Hotel | 14.45 |
| Tobmisdale Road End | 15.00 |
| Kilchiaran Farm | 15.15 |
| J Brickwell | 15.30 |
Wednesday
| Stop | Arrival time |
|---|---|
| Newton | 10.45 |
| Gartness Cottages | 11.10 |
| Bally Grant Shop | 11.20 |
| Bally Grant Inn | 11.30 |
| I Maceachean | 11.40 |
| Keills | 11.45 |
| Keills School | 11.50 |
| Caol-lla Distillery | 11.55 |
| Port Askaig | 12.00 |
| Jura | 12.20 |
| Ardfin | 12.30 |
| Crackaig | 12.40 |
| Craighouse | 12.55 |
| Mrs C Hunter | 13.50 |
| Mr Drummond | 13.55 |
| Small Isles School | 14.10 |
| Jura Hotel | 14.15 |
Friday
| Stop | Arrival time |
|---|---|
| Islay Estate Office | 09.40 |
| Bridgend Hotel & Post Office | 09.55 |