Ayr
Bus Timetable
Monday
| Stop | Arrival time | Departure time |
|---|---|---|
| Crosshill | 09.45 | 10.15 |
| Straiton | 10.30 | 11.00 |
| Kirkmichael | 11.15 | 11.45 |
| Maybole | 12.00 | 12.15 |
| Kirkoswald | 12.45 | 13.15 |
| Maidens | 13.30 | 14.15 |
| Malin Court | 14.20 | 14.45 |
Tuesday
| Stop | Arrival time | Departure time |
|---|---|---|
| Patna | 09.45 | 12.45 |
| Ochiltree | 12.45 | 13.15 |
| Drongan | 13.30 | 15.00 |
Wednesday
| Stop | Arrival time | Departure time |
|---|---|---|
| Tarbolton | 09.45 | 10.45 |
| Ann Bank (Bowling Club) | 11.00 | 11.15 |
| Annbank | 11.20 | 12.00 |
| Coylton (Chemist) | 12.10 | 12.20 |
| Coylton (Church) | 12.30 | 12.45 |
| Minishant | 13.30 | 13.45 |
| Dalrymple | 14.00 | 14.30 |
| Dunure | 15.00 | 15.15 |
Thursday
| Stop | Arrival time | Departure time |
|---|---|---|
| Scottish Agricultural College Ayr Campus | 10.30 | 11.30 |
Friday
Not in service