Aberdeenshire
Bus Timetable
Monday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Kemnay | 09.40 | 10.15 | Aquithie Road |
| Kintore | 10.35 | 11.10 | The Square |
| Portlethen | 11.45 | 13.15 | Railway Station |
| Inverbervie | 14.15 | 15.00 | Town Square |
Tuesday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Torphins | 10.45 | 11.30 | Learney Hall |
| Aboyne | 11.50 | 12.20 | Station Square (front) |
| Tarland | 13.25 | 14.00 | The Square |
| Echt | 15.00 | 15.30 | Lay-by Outside Village shop |
Wednesday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Insch | 10.25 | 11.00 | Railway Station |
| Fyvie | 11.50 | 12.30 | Old Road, outside Post Office |
| Tarves | 13.35 | 14.15 | The Square |
| Old Meldrum | 14.40 | 15.40 | Baker Street |
Thursday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Cruden Bay | 10.20 | 10.50 | - |
| Maud | 11.40 | 12.10 | The Square |
| Strichen | 12.30 | 13.00 | High Street |
| Methlick | 13.50 | 15.00 | Council car park |
Friday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Aberchirder | 10.10 | 11.00 | The Square |
| Portsoy | 11.25 | 12.25 | Main Street |
| Rhynie | 14.05 | 15.05 | Rhynie Car Park |