Instant accounts
ISAs
Notice accounts & bonds
Investing
Useful Information
Previous interest rates
Useful Information
| Amount | Gross Rate % p.a. | AER % (Variable) | Net % p.a. | Current Rates Effective From | ||||
|---|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | |||
| Direct Saver (Annual Interest) | ||||||||
| £50,000 + | 4.95 | 4.70 | 4.95 | 4.70 | 3.96 | 3.76 | 01/05/2008 | |
| £25,000 - £49,999 | 4.60 | 4.35 | 4.60 | 4.35 | 3.68 | 3.48 | 01/05/2008 | |
| £10,000 - £24,999 | 4.45 | 4.20 | 4.45 | 4.20 | 3.56 | 3.36 | 01/05/2008 | |
| £1 - £9,999 | 4.20 | 3.95 | 4.20 | 3.95 | 3.36 | 3.16 | 01/05/2008 | |
| Telephone Saver | ||||||||
| £50,000 + | 4.75 | 4.50 | 4.75 | 4.50 | 3.80 | 3.60 | 01/05/2008 | |
| £10,000 - £49,999 | 4.25 | 4.00 | 4.25 | 4.00 | 3.40 | 3.20 | 01/05/2008 | |
| £1 - £9,999 | 4.00 | 3.75 | 4.00 | 3.75 | 3.20 | 3.00 | 01/05/2008 | |
| Instant Access Savings Account (Annual Interest) | ||||||||
| £25,000 + | 1.80 | 1.55 | 1.80 | 1.55 | 1.44 | 1.24 | 01/05/2008 | |
| £10,000 - £24,999 | 1.70 | 1.45 | 1.70 | 1.45 | 1.36 | 1.16 | 01/05/2008 | |
| £5,000 - £9,999 | 1.65 | 1.40 | 1.65 | 1.40 | 1.32 | 1.12 | 01/05/2008 | |
| £1 - £4,999 | 1.55 | 1.30 | 1.55 | 1.30 | 1.24 | 1.04 | 01/05/2008 | |
| Offset Instant Access Savings Account (Monthly Interest) | ||||||||
| £25,000 + | 1.80 | 1.55 | 1.81 | 1.56 | 1.44 | 1.24 | 01/05/2008 | |
| £10,000 - £24,999 | 1.70 | 1.45 | 1.71 | 1.46 | 1.36 | 1.16 | 01/05/2008 | |
| £5,000 - £9,999 | 1.65 | 1.40 | 1.66 | 1.41 | 1.32 | 1.12 | 01/05/2008 | |
| £1 - £4,999 | 1.55 | 1.30 | 1.56 | 1.31 | 1.24 | 1.04 | 01/05/2008 | |
| Bonus 30 Account (Annual Interest) * | ||||||||
| £100,000 + | 4.65 | 4.40 | 3.65 | 3.40 | 3.72 | 3.52 | 01/05/2008 | |
| £50,000 - £99,999 | 4.60 | 4.35 | 3.60 | 3.35 | 3.68 | 3.48 | 01/05/2008 | |
| £25,000 - £49,999 | 4.30 | 4.05 | 3.30 | 3.05 | 3.44 | 3.24 | 01/05/2008 | |
| £10,000 - £24,999 | 4.00 | 3.75 | 3.00 | 2.75 | 3.20 | 3.00 | 01/05/2008 | |
| £5,000 - £9,999 | 3.40 | 3.15 | 2.40 | 2.15 | 2.72 | 2.52 | 01/05/2008 | |
| £1 - £4,999 | 3.15 | 2.90 | 2.15 | 1.90 | 2.52 | 2.32 | 01/05/2008 | |
*The gross and net rates for the current interest rates illustrate the interest rate when a full year's bonus is payable. A bonus of 1.00% gross per annum is paid annually on the last business day of March (where you have made no more than 4 withdrawals during the annual period) and is calculated on the daily cleared credit balance for that annual period (starting on the last business day of March). | ||||||||
| Royalties Saver account | ||||||||
| £250,000 + | 4.35 | 4.10 | 4.35 | 4.10 | 3.48 | 3.28 | 01/05/2008 | |
| £100,000 - £249,999 | 4.25 | 4.00 | 4.25 | 4.00 | 3.40 | 3.20 | 01/05/2008 | |
| £50,000 - £99,999 | 4.15 | 3.90 | 4.15 | 3.90 | 3.32 | 3.12 | 01/05/2008 | |
| £25,000 - £49,999 | 4.05 | 3.80 | 4.05 | 3.80 | 3.24 | 3.04 | 01/05/2008 | |
| £2,000 - £24,999 | 3.85 | 3.60 | 3.85 | 3.60 | 3.08 | 2.88 | 01/05/2008 | |
| £0 - £1,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 01/05/2008 | |
| Instant Access Cash ISA (Annual Interest) | ||||||||
| £24,000 + | 5.50 | 5.25 | 5.50 | 5.25 | n/a | n/a | 01/05/2008 | |
| £15,000 - £23,999 | 5.20 | 4.95 | 5.20 | 4.95 | n/a | n/a | 01/05/2008 | |
| £9,000 - £14,999 | 4.90 | 4.65 | 4.90 | 4.65 | n/a | n/a | 01/05/2008 | |
| £3,000 - £8,999 | 4.70 | 4.45 | 4.70 | 4.45 | n/a | n/a | 01/05/2008 | |
| £1 - £2,999 | 4.50 | 4.25 | 4.50 | 4.25 | n/a | n/a | 01/05/2008 | |
| Instant Savings Tracker (Annual Interest) Excluding 2% Bonus | ||||||||
| £50,000 + | 4.00 | 3.75 | 4.00 | 3.75 | 3.20 | 3.00 | 01/05/2008 | |
| £25,000 - £49,999 | 3.75 | 3.50 | 3.75 | 3.50 | 3.00 | 2.80 | 01/05/2008 | |
| £10,000 - £24,999 | 3.50 | 3.25 | 3.50 | 3.25 | 2.80 | 2.60 | 01/05/2008 | |
| £5,000 - £9,999 | 2.90 | 2.65 | 2.90 | 2.65 | 2.32 | 2.12 | 01/05/2008 | |
| £500 - £4,999 | 2.65 | 2.40 | 2.65 | 2.40 | 2.12 | 1.92 | 01/05/2008 | |
| £1 - £499 | 2.15 | 1.90 | 2.15 | 1.90 | 1.72 | 1.52 | 01/05/2008 | |
| Private Banking Deposit Account | ||||||||
| £1,000,000 + | 4.65 | 4.41 | 4.75 | 4.50 | 3.72 | 3.53 | 01/05/2008 | |
| £100,000 + | 4.22 | 3.98 | 4.30 | 4.05 | 3.38 | 3.18 | 01/05/2008 | |
| £50,000 + | 3.98 | 3.74 | 4.05 | 3.80 | 3.18 | 2.99 | 01/05/2008 | |
| £25,000 + | 3.74 | 3.49 | 3.80 | 3.55 | 2.99 | 2.79 | 01/05/2008 | |
| £10,000 + | 3.49 | 3.25 | 3.55 | 3.30 | 2.79 | 2.60 | 01/05/2008 | |
| £5,000 + | 3.25 | 3.01 | 3.30 | 3.05 | 2.60 | 2.41 | 01/05/2008 | |
| £1 + | 3.01 | 2.76 | 3.05 | 2.80 | 2.41 | 2.21 | 01/05/2008 | |
| First Home Saver (Annual Interest) Excluding 2% Bonus | ||||||||
| £50,000 + | 4.00 | 3.75 | 4.00 | 3.75 | 3.20 | 3.00 | 01/05/2008 | |
| £25,000 - £49,999 | 3.75 | 3.50 | 3.75 | 3.50 | 3.00 | 2.80 | 01/05/2008 | |
| £10,000 - £24,999 | 3.50 | 3.25 | 3.50 | 3.25 | 2.80 | 2.60 | 01/05/2008 | |
| £5,000 - £9,999 | 2.90 | 2.65 | 2.90 | 2.65 | 2.32 | 2.12 | 01/05/2008 | |
| £500 - £4,999 | 2.65 | 2.40 | 2.65 | 2.40 | 2.12 | 1.92 | 01/05/2008 | |
| £1 - £499 | 2.15 | 1.90 | 2.15 | 1.90 | 1.72 | 1.52 | 01/05/2008 | |
| Rainbow Savings account (Annual Interest) | ||||||||
| £1 + | 4.60 | 4.35 | 4.60 | 4.35 | 3.68 | 3.48 | 01/05/2008 | |
Accounts no longer available to new investors or no longer promoted (superseded accounts).
| Amount | Gross Rate % p.a. | AER % (Variable) | Net % p.a. | Current Rates Effective From | |||
|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | ||
| R15 Account (Interest Paid Quarterly) | |||||||
| £1 + | 4.60 | 4.35 | 4.68 | 4.42 | 3.68 | 3.48 | 01/05/2008 |
| Gold Deposit Account (Annual Interest) | |||||||
| £1 + | 0.80 | 0.55 | 0.80 | 0.55 | 0.64 | 0.44 | 01/05/2008 |
| Gold Deposit Account (Quarterly Interest) | |||||||
| £1 + | 0.75 | 0.50 | 0.75 | 0.50 | 0.60 | 0.40 | 01/05/2008 |
| 30 Day Savings Account (Annual Interest) | |||||||
| £50,000 + | 2.35 | 2.00 | 2.35 | 2.00 | 1.88 | 1.60 | 01/05/2008 |
| £25,000 - £49,999 | 2.10 | 1.75 | 2.10 | 1.75 | 1.68 | 1.40 | 01/05/2008 |
| £10,000 - £24,999 | 1.95 | 1.60 | 1.95 | 1.60 | 1.56 | 1.28 | 01/05/2008 |
| £5,000 - £9,999 | 1.40 | 1.05 | 1.40 | 1.05 | 1.12 | 0.84 | 01/05/2008 |
| £1 - £4,999 | 1.10 | 0.75 | 1.10 | 0.75 | 0.88 | 0.60 | 01/05/2008 |
| 30 Day Savings Account (Monthly Interest) | |||||||
| £50,000 + | 2.15 | 1.80 | 2.17 | 1.81 | 1.72 | 1.44 | 01/05/2008 |
| £25,000 - £49,999 | 1.90 | 1.55 | 1.92 | 1.56 | 1.52 | 1.24 | 01/05/2008 |
| £10,000 - £24,999 | 1.75 | 1.40 | 1.76 | 1.41 | 1.40 | 1.12 | 01/05/2008 |
| £5,000 - £9,999 | 1.20 | 0.85 | 1.21 | 0.85 | 0.96 | 0.68 | 01/05/2008 |
| £1 - £4,999 | 0.90 | 0.55 | 0.90 | 0.55 | 0.72 | 0.44 | 01/05/2008 |
| 60 Day Savings Account (Annual Interest) | |||||||
| £50,000 + | 3.05 | 2.70 | 3.05 | 2.70 | 2.44 | 2.16 | 01/05/2008 |
| £25,000 - £49,999 | 2.80 | 2.45 | 2.80 | 2.45 | 2.24 | 1.96 | 01/05/2008 |
| £10,000 - £24,999 | 2.50 | 2.15 | 2.50 | 2.15 | 2.00 | 1.72 | 01/05/2008 |
| £5,000 - £9,999 | 1.80 | 1.45 | 1.80 | 1.45 | 1.44 | 1.16 | 01/05/2008 |
| £1 - £4,999 | 1.50 | 1.15 | 1.50 | 1.15 | 1.20 | 0.92 | 01/05/2008 |
| 60 Day Savings Account (Monthly Interest) | |||||||
| £50,000 + | 2.85 | 2.60 | 2.89 | 2.63 | 2.28 | 2.08 | 01/05/2008 |
| £25,000 - £49,999 | 2.60 | 2.35 | 2.63 | 2.38 | 2.08 | 1.88 | 01/05/2008 |
| £10,000 - £24,999 | 2.30 | 2.05 | 2.32 | 2.07 | 1.84 | 1.64 | 01/05/2008 |
| £5,000 - £9,999 | 1.60 | 1.35 | 1.61 | 1.36 | 1.28 | 1.08 | 01/05/2008 |
| £1 - £4,999 | 1.30 | 1.05 | 1.31 | 1.06 | 1.04 | 0.84 | 01/05/2008 |
| Bonus 90 Account (Monthly Interest) * | |||||||
| £100,000 + | 4.35 | 4.10 | 3.40 | 3.14 | 3.48 | 3.28 | 01/05/2008 |
| £50,000 - £99,999 | 4.30 | 4.05 | 3.35 | 3.09 | 3.44 | 3.24 | 01/05/2008 |
| £25,000 - £49,999 | 4.05 | 3.80 | 3.09 | 2.84 | 3.24 | 3.04 | 01/05/2008 |
| £10,000 - £24,999 | 3.75 | 3.50 | 2.78 | 2.53 | 3.00 | 2.80 | 01/05/2008 |
| £5,000 - £9,999 | 3.15 | 2.90 | 2.17 | 1.92 | 2.52 | 2.32 | 01/05/2008 |
| £1 - £4,999 | 2.85 | 2.60 | 1.87 | 1.61 | 2.28 | 2.08 | 01/05/2008 |
| 60 Day ISA (Annual Interest) | |||||||
| £21,000 + | 4.80 | 4.55 | 4.80 | 4.55 | N/A | N/A | 01/05/2008 |
| £15,000 - £20,999 | 4.70 | 4.45 | 4.70 | 4.45 | N/A | N/A | 01/05/2008 |
| £9,000 - £14,999 | 4.60 | 4.35 | 4.60 | 4.35 | N/A | N/A | 01/05/2008 |
| £3,000 - £8,999 | 4.40 | 4.15 | 4.40 | 4.15 | N/A | N/A | 01/05/2008 |
| £500 - £2,999 | 4.15 | 3.90 | 4.15 | 3.90 | N/A | N/A | 01/05/2008 |
| £1 - £499 | 3.70 | 3.45 | 3.70 | 3.45 | N/A | N/A | 01/05/2008 |
| Cash ISA - TESSA Funds | |||||||
| £9,000+ | 4.70 | 4.45 | 4.70 | 4.45 | N/A | N/A | 01/05/2008 |
| £3,000 - £8,999 | 4.40 | 4.15 | 4.40 | 4.15 | N/A | N/A | 01/05/2008 |
| £500 - £2,999 | 4.15 | 3.90 | 4.15 | 3.90 | N/A | N/A | 01/05/2008 |
| £1 - £499 | 3.70 | 3.45 | 3.70 | 3.45 | N/A | N/A | 01/05/2008 |
| Savings Account (Annual Interest) | |||||||
| £1+ | 0.80 | 0.55 | 0.80 | 0.55 | 0.64 | 0.44 | 01/05/2008 |
| Postal Plus Account / Phone Plus Account / Special Edition Savings Account (Annual Interest) | |||||||
| £50,000 + | 4.20 | 3.95 | 4.20 | 3.95 | 3.36 | 3.16 | 01/05/2008 |
| £25,000 - £49,999 | 4.05 | 3.80 | 4.05 | 3.80 | 3.24 | 3.04 | 03/03/2008 |
| £10,000 - £24,999 | 3.80 | 3.55 | 3.80 | 3.55 | 3.04 | 2.84 | 01/05/2008 |
| £5,000 - £9,999 | 3.65 | 3.40 | 3.65 | 3.40 | 2.92 | 2.72 | 01/05/2008 |
| £1 - £4,999 | 3.40 | 3.15 | 3.40 | 3.15 | 2.72 | 2.52 | 01/05/2008 |
Gross rate
Gross rate means the interest rate you are paid before the deductions of the income tax.
Annual Equivalent Rate (AER)
This is the notional rate used for interest bearing accounts which illustrates what the gross credit interest rate (excluding any bonus payable) would be if paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
- Please also read our website terms and conditions which cover your use of this website