Instant accounts
ISAs
Notice accounts & bonds
Investing
Useful Information
Current interest rates
Useful Information
Interest rate page updated 17/09/08.
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Direct Saver (Annual Interest) | |||
| £50,000 + | 4.70 | 4.70 | 3.76 |
| £25,000 - £49,999 | 4.35 | 4.35 | 3.48 |
| £10,000 - £24,999 | 4.20 | 4.20 | 3.36 |
| £1 - £9,999 | 3.95 | 3.95 | 3.16 |
| Direct Saver (Annual Interest including bonus) | |||
| £50,000 + | 6.00 | 6.00 | 4.80 |
| £25,000 - £49,999 | 5.65 | 5.65 | 4.52 |
| £10,000 - £24,999 | 5.50 | 5.50 | 4.40 |
| £1 - £9,999 | 5.25 | 5.25 | 4.20 |
Interest is paid annually to the account. The bonus interest will be applied from the last business day of the month following the month in which your account is opened. It will be paid in two instalments, in April 2009 and April 2010, along with the standard interest payment. The Gross and AER rates are applicable from the start date of the bonus. Offer may be withdrawn at any time. Offer available from and all rates correct as at 19.09.08 and are subject to variation. Gross is the interest rate paid before the deduction of tax Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year. Last updated on: 19 Sep 2008. | |||
| Amount | Gross Rate % p.a. * | AER% (variable) | Net Rate % p.a. * |
|---|---|---|---|
| Bonus 30 Account (Annual Interest) * | |||
| £100,000 + | 4.40 | 3.40 | 3.52 |
| £50,000 - £99,999 | 4.35 | 3.35 | 3.48 |
| £25,000 - £49,999 | 4.05 | 3.05 | 3.24 |
| £10,000 - £24,999 | 3.75 | 2.75 | 3.00 |
| £5,000 - £9,999 | 3.15 | 2.15 | 2.52 |
| £1 - £4,999 | 2.90 | 1.90 | 2.32 |
*The gross and net rates for the current interest rates illustrate the interest rate when a full year's bonus is payable. A bonus of 1.00% gross per annum is paid annually on the last business day of March (where you have made no more than 4 withdrawals during the annual period) and is calculated on the daily cleared credit balance for that annual period (starting on the last business day of March). | |||
| Royalties Saver account | |||
| £250,000 + | 4.10 | 4.10 | 3.28 |
| £100,000 - £249,999 | 4.00 | 4.00 | 3.20 |
| £50,000 - £99,999 | 3.90 | 3.90 | 3.12 |
| £25,000 - £49,999 | 3.80 | 3.80 | 3.04 |
| £2,000 - £24,999 | 3.60 | 3.60 | 2.88 |
| £0 - £1,999 | 0.10 | 0.10 | 0.08 |
| Private Banking Deposit Account | |||
| £1,000,000 + | 4.41 | 4.50 | 3.53 |
| £100,000 + | 3.98 | 4.05 | 3.18 |
| £50,000 + | 3.74 | 3.80 | 2.99 |
| £25,000 + | 3.49 | 3.55 | 2.79 |
| £10,000 + | 3.25 | 3.30 | 2.60 |
| £5,000 + | 3.01 | 3.05 | 2.41 |
| £1 + | 2.76 | 2.80 | 2.21 |
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Instant Access Savings Account (Annual Interest) | |||
| £25,000 + | 1.55 | 1.55 | 1.24 |
| £10,000 - £24,999 | 1.45 | 1.45 | 1.16 |
| £5,000 - £9,999 | 1.40 | 1.40 | 1.12 |
| £1 - £4,999 | 1.30 | 1.30 | 1.04 |
| Offset Instant Access Savings Account (Monthly Interest) | |||
| £25,000 + | 1.55 | 1.56 | 1.24 |
| £10,000 - £24,999 | 1.45 | 1.46 | 1.16 |
| £5,000 - £9,999 | 1.40 | 1.41 | 1.12 |
| £1 - £4,999 | 1.30 | 1.31 | 1.04 |
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Telephone Saver | |||
| £50,000 + | 4.50 | 4.50 | 3.60 |
| £10,000 - £49,999 | 4.00 | 4.00 | 3.20 |
| £1 - £9,999 | 3.75 | 3.75 | 3.00 |
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. | Tracking Rate -% below Bank of England Base Rate |
|---|---|---|---|---|
| Instant Savings Tracker (Annual Interest) Excluding 2% Bonus | ||||
| £50,000 + | 3.75 | 3.75 | 3.00 | 1.25 |
| £25,000 - £49,999 | 3.50 | 3.50 | 2.80 | 1.50 |
| £10,000 - £24,999 | 3.25 | 3.25 | 2.60 | 1.75 |
| £5,000 - £9,999 | 2.65 | 2.65 | 2.12 | 2.35 |
| £500 - £4,999 | 2.40 | 2.40 | 1.92 | 2.60 |
| £1 - £499 | 1.90 | 1.90 | 1.52 | n/a |
| Instant Savings Tracker (Annual Interest) Including 2% Bonus | ||||
| £50,000 + | 5.75 | 4.25 | 4.60 | 1.25 |
| £25,000 - £49,999 | 5.50 | 4.00 | 3.75 | 1.50 |
| £10,000 - £24,999 | 5.25 | 3.75 | 4.20 | 1.75 |
| £5,000 - £9,999 | 4.65 | 3.15 | 2.72 | 2.35 |
| £500 - £4,999 | 4.40 | 2.90 | 3.52 | 2.60 |
| £1 - £499 | n/a | n/a | n/a | n/a |
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. |
|---|---|---|---|
| Two Year Fixed Rate Bond Issue 281 (Annual Interest) Start Date: 26 November 2008 Maturity Date: 26 November 2010 | |||
| £10,000 - £24,999 | 6.60 | 6.60 | 5.28 |
| £25,000 - £49,999 | 6.60 | 6.60 | 5.28 |
| £50,000 + | 6.60 | 6.60 | 5.28 |
| Two Year Fixed Rate Bond Issue 281 (Monthly Interest) Start Date: 26 November 2008 Maturity Date: 26 November 2010 | |||
| £10,000 - £24,999 | 6.41 | n/a | 5.13 |
| £25,000 - £49,999 | 6.41 | n/a | 5.13 |
| £50,000 + | 6.41 | n/a | 5.13 |
Fixed Rate Bond - Withdrawal conditions: No withdrawals are allowed from a bond account. The AER is not given on the monthly interest option as it is not possible for monthly interest to be paid into nor compounded in a Fixed Rate Bond. | |||
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. | Tracking Rate -% below Bank of England Base Rate |
|---|---|---|---|---|
| First Home Saver (Annual Interest) Excluding 2% Bonus | ||||
| £50,000 + | 3.75 | 3.75 | 3.00 | 1.25 |
| £25,000 - £49,999 | 3.50 | 3.50 | 2.80 | 1.50 |
| £10,000 - £24,999 | 3.25 | 3.25 | 2.60 | 1.75 |
| £5,000 - £9,999 | 2.65 | 2.65 | 2.12 | 2.35 |
| £500 - £4,999 | 2.40 | 2.40 | 1.92 | 2.60 |
| £1 - £499 | 1.90 | 1.90 | 1.52 | n/a |
| First Home Saver (Annual Interest) Including 2% Bonus | ||||
| £50,000 + | 5.75 | 4.25 | 4.60 | 1.25 |
| £25,000 - £49,999 | 5.50 | 4.00 | 3.75 | 1.50 |
| £10,000 - £24,999 | 5.25 | 3.75 | 4.20 | 1.75 |
| £5,000 - £9,999 | 4.65 | 3.15 | 2.72 | 2.35 |
| £500 - £4,999 | 4.40 | 2.90 | 3.52 | 2.60 |
| £1 - £499 | n/a | n/a | n/a | n/a |
| Amount | Cashback |
|---|---|
| First Home Saver Tax-free Cashback | |
| Over £50,000 | £5,000 |
| Up to £50,000 | £2,500 |
| Up to £25,000 | £1,000 |
| Up to £10,000 | £500 |
| £500 to £5,000 | £100 |
| Amount | Gross Rate % | AER% (variable) | Net Rate% |
|---|---|---|---|
| Rainbow Savings account (Annual Interest) | |||
| £1 + | 4.35 | 4.35 | 3.48 |
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Instant Access Cash ISA (Annual Interest) | |||
| £24,000 + | 5.25 | 5.25 | n/a |
| £15,000 - £23,999 | 4.95 | 4.95 | n/a |
| £9,000 - £14,999 | 4.65 | 4.65 | n/a |
| £3,000 - £8,999 | 4.45 | 4.45 | n/a |
| £1 - £2,999 | 4.25 | 4.25 | n/a |
| Instant Access Cash ISA (Annual Interest with bonus) | |||
| £24,000 + | 7.25 | 7.25 | n/a |
| £15,000 - £23,999 | 6.95 | 6.95 | n/a |
| £9,000 - £14,999 | 6.65 | 6.65 | n/a |
| £3,000 - £8,999 | 6.45 | 6.45 | n/a |
| £1 - £2,999 | 6.25 | 6.25 | n/a |
How it's calculated - we apply the bonus from the date we receive your Cash ISA transfer form. However, the 12 month period starts when we receive the funds from your old Cash ISA provider. So you could get our market-leading rate for longer than 12 months. Paying your interest and bonus - we pay the interest annually to the account, or another account at the same branch. We'll pay the bonus in two instalments - at the end of March 2009 and March 2010. Eligible transfers - the bonus is for customers transferring in ISA funds from another provider. This excludes transfers within the RBS Group (including NatWest) Hurry - we may withdraw this offer at any time | |||
Gross rate
'Gross rate' means the interest rate you are paid before the deduction of income tax.
Annual Equivalent Rate (AER)
This is the notional rate used for interest bearing accounts which illustrates what the gross credit interest rate (excluding any bonus payable) would be if paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
- Please also read our website terms and conditions which cover your use of this website