Rates and fees
Classic Credit Card
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 16.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | 4.9% for 9 months from account opening | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Balance Transfers | N/A | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Cash Advances | N/A | 2.075% | 24.900% p.a. | 27.948% p.a. |
| Money Transfers | N/A | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | transaction date | repaid in full |
| Balance transfers | transaction date | repaid in full |
| Cash advances | transaction date | repaid in full |
| Money transfers | date debited to your account | repaid in full |
| Allocation of Payments |
We will apply payments we receive to your account in the following order:
|
|---|---|
| Minimum repayment |
Each month, the greater of:
(i) 2.25% of the new balance shown on your statement, rounded down to the nearest pound or £5, whichever is more; or (ii) the amount you owe over your credit limit less any overdue amounts from previous statements. We do not recommend that you only ever make your minimum payment. |
| Amount of credit |
Minimum £300, maximum £20,000. Subject to status.
|
| Fees |
No Annual Fee.
|
| Charges |
|
| Default charges |
|