Calculators
Carbon Offset options
- Carbon and the environment
- What is carbon offsetting?
- Reducing your carbon footprint
- Offsetting with RBS
- Where the money goes
- People like me
Useful information
People like me
Carbon Offset options
It can be difficult to decide how much CO2 our lifestyles produce.
Our Carbon Offset calculator can give you a good estimate, but if you want to get a quick idea, take a look at how much CO2 people like you produce. Please note these are for illustrative purposes only.
Flights
| Person | Description | How much CO2 ? | Cost to offset | |
|---|---|---|---|---|
| Alan Edinburgh | Alan is a sales executive and flies to London on business once a month. | 1.8 tonnes per year (Each return flight produces 0.15 tonnes per passenger) | £23.26 | |
| Sarah Scarborough | Sarah is an office manager and enjoys the occasional break away with her partner. She plans to take 2 short breaks into Europe this year (flying from London to Paris and London to Athens). | 0.60 tonnes per year | £7.75 | |
| Martin Brighton | With a young family and a busy teaching job, Martin likes to make the most of holidays. He's booked his family of four from Brighton, onto a flight from London to Orlando. | 4.4 tonnes per year | £56.87 |
back to top
Home
(Note that figures are for energy)
| Person | Description | How much CO2 ? | Cost to offset | |
|---|---|---|---|---|
| Alice and John Liverpool | Alice and John have been living together in a rented flat for around a year. They're planning to get married next year. | 5.2 tonnes per year | £67.21 | |
| Peter and Sarah Dundee | With two young children - the oldest has just started nursery - the Walkers are keen to improve their impact on the environment. They live in a semi-detached house. | 10.4 tonnes per year | £134.42 | |
| Ben and Amanda Glasgow | Ben and Amanda Jenson work full-time and live in a detached house. Their oldest child Sarah has just finished university. Their other two children are still at school. | 13 tonnes per year | £168.02 |
back to top
Car
| Person | Description | How much CO2 ? | Cost to offset | |
|---|---|---|---|---|
| Adrian Portsmouth | Adrian drives a small car - a 1.1 litre Ford Fiesta. He drives around 10,000 miles a year, mostly going to and from work. Adrian works as a social worker. | 2.57 tonnes per year | £33.21 | |
| Angus and Sheena Scarborough | The Stewarts use their car to ferry the children to school, and for the daily commute. They drive a 2 litre Ford Focus, and cover around 15,000 miles every year. | 4.59 tonnes per year | £59.32 | |
| Patricia Luton | Patricia has a large people carrier to take her three children to school and nursery each day. They also use the car for family holidays, and drive around 15,000 miles in a year. | 5.31 tonnes per year | £68.63 |
back to top