Historical interest rates

Useful information


Amount Gross Rate % p.a. AER % (Variable) Net % p.a. Current
Rates
Effective From
Previous Current Previous Current Previous Current
Business Instant Access Reserve
£250,000 - £2,000,000 2.75 2.50 2.78 2.52 2.20 2.00 24/04/2008
£100,000 - £249,999 2.75 2.50 2.78 2.52 2.20 2.00 24/04/2008
£25,000 - £99,999 2.75 2.50 2.78 2.52 2.20 2.00 24/04/2008
£10,000 - £24,999 2.75 2.50 2.78 2.52 2.20 2.00 24/04/2008
£2,000 - £9,999 2.75 2.50 2.78 2.52 2.20 2.00 24/04/2008
£0 - £1,999 2.75 2.50 2.78 2.52 2.20 2.00 24/04/2008
Treasurer's Account
£25,000 - £500,000 2.10 1.85 2.12 1.86 1.68 1.48 24/04/2008
£10,000 - £24,999 1.90 1.65 1.91 1.66 1.52 1.32 24/04/2008
£2,000 - £9,999 1.80 1.55 1.81 1.56 1.44 1.24 24/04/2008
£0 - £1,999 1.75 1.50 1.76 1.51 1.40 1.20 24/04/2008
Bonus Reserve: Including introductory bonus and all standard quarterly interest bonuses for Royalties Business Account holders
£250,000 - £2,000,000 5.85 4.93 4.68 22/09/2008
£100,000 - £249,999 5.60 4.67 4.48 22/09/2008
£25,000 - £99,999 5.35 4.41 4.28 22/09/2008
£10,000 - £24,999 5.15 4.21 4.12 22/09/2008
£2,000 - £9,999 4.90 3.95 3.92 22/09/2008
£0 - £1,999 4.75 3.79 3.80 22/09/2008
Bonus Reserve: Including introductory bonus and excluding all standard quarterly interest bonuses for Royalties Business Account holders
£250,000 - £2,000,000 4.85 3.90 3.88 22/09/2008
£100,000 - £249,999 4.60 3.64 3.68 22/09/2008
£25,000 - £99,999 4.35 3.38 3.48 22/09/2008
£10,000 - £24,999 4.15 3.18 3.32 22/09/2008
£2,000 - £9,999 3.90 2.92 3.12 22/09/2008
£0 - £1,999 3.75 2.77 3.00 22/09/2008
Bonus Reserve: Including introductory bonus and all standard quarterly interest bonuses for Business Current Account holders
£250,000 - £2,000,000 4.85 4.42 3.88 22/09/2008
£100,000 - £249,999 4.60 4.16 3.68 22/09/2008
£25,000 - £99,999 4.35 3.90 3.48 22/09/2008
£10,000 - £24,999 4.15 3.70 3.32 22/09/2008
£2,000 - £9,999 3.90 3.44 3.12 22/09/2008
£0 - £1,999 3.75 3.29 3.00 22/09/2008
Bonus Reserve: Including introductory bonus and excluding all standard quarterly interest bonuses for Business Current Account holders
£250,000 - £2,000,000 3.85 3.29 3.08 22/09/2008
£100,000 - £249,999 3.60 3.13 2.88 22/09/2008
£25,000 - £99,999 3.35 2.88 2.68 22/09/2008
£10,000 - £24,999 3.15 2.67 2.52 22/09/2008
£2,000 - £9,999 2.90 2.42 2.32 22/09/2008
£0 - £1,999 2.75 2.26 2.20 22/09/2008
Bonus Reserve: Including all standard quarterly interest bonuses
£250,000 - £2,000,000 4.10 3.85 4.16 3.91 3.28 3.08 24/04/2008
£100,000 - £249,999 3.85 3.60 3.91 3.65 3.08 2.88 24/04/2008
£25,000 - £99,999 3.60 3.35 3.65 3.39 2.88 2.68 24/04/2008
£10,000 - £24,999 3.40 3.15 3.44 3.19 2.72 2.52 24/04/2008
£2,000 - £9,999 3.15 2.90 3.19 2.93 2.52 2.32 24/04/2008
£0 - £1,999 3.00 2.75 3.03 2.78 2.40 2.20 24/04/2008
Bonus Reserve: Excluding all standard quarterly interest bonuses
£250,000 - £2,000,000 3.10 2.85 3.14 2.88 2.48 2.28 24/04/2008
£100,000 - £249,999 2.85 2.60 2.88 2.63 2.28 2.08 24/04/2008
£25,000 - £99,999 2.60 2.35 2.63 2.37 2.08 1.88 24/04/2008
£10,000 - £24,999 2.40 2.15 2.42 2.17 1.92 1.72 24/04/2008
£2,000 - £9,999 2.15 1.90 2.17 1.91 1.72 1.52 24/04/2008
£0 - £1,999 2.00 1.75 2.02 1.76 1.60 1.40 24/04/2008

Please note: standard quarterly 0.25% gross bonus is payable when you make no more than one withdrawal per quarter. Please see the table above for bonus rates

Direct Reserve
£250,000 + 4.25 4.33 3.40 02/06/2008
£100,000 - £249,999 4.00 4.07 3.20 02/06/2008
£25,000 - £99,999 3.75 3.82 3.00 02/06/2008
£10,000 - £24,999 3.25 3.30 2.60 02/06/2008
£2,000 - £9,999 3.00 3.04 2.40 02/06/2008
£0 - £1,999 3.00 3.04 2.40 02/06/2008
Direct Deposit Account - this account is not available to new depositors
£250,000 + 4.64 4.39 4.72 4.46 3.71 3.51 24/04/2008
£100,000 - £249,999 4.30 4.05 4.37 4.11 3.44 3.24 24/04/2008
£25,000 - £99,999 3.72 3.47 3.77 3.52 2.98 2.78 24/04/2008
£500 - £24,999 3.48 3.23 3.53 3.27 2.78 2.58 24/04/2008
£0 - £499 0.00 0.00 0.00 0.00 0.00 0.00 24/04/2008


Please speak to your Business Manager for the latest Treasury Reserve, Clients' Monies Service and Clients' Deposit Service interest rates.

Gross rate

'Gross rate' refers to the interest rate paid before the deduction of income tax.

Annual Equivalent Rate (AER)

This shows you what the gross interest rate would be if interest was paid and compounded on an annual basis.

Net Rate

This is the interest rate you are paid after the deduction of income tax.

Introductory bonus is not available to existing Bonus Reserve account holders.