Saving & deposit options
Clients' Monies
Useful information
Current interest rates
Useful information
This page shows the existing Savings and Deposits interest rates. Historical interest rates are shown on a separate page.
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. |
|---|---|---|---|
| Business Instant Access Reserve | |||
| £250,000 - £2,000,000 | 2.50 | 2.52 | 2.00 |
| £100,000 - £249,999 | 2.50 | 2.52 | 2.00 |
| £25,000 - £99,999 | 2.50 | 2.52 | 2.00 |
| £10,000 - £24,999 | 2.50 | 2.52 | 2.00 |
| £2,000 - £9,999 | 2.50 | 2.52 | 2.00 |
| £0 - £1,999 | 2.50 | 2.52 | 2.00 |
| Treasurer's Account | |||
| £25,000 - £500,000 | 1.85 | 1.86 | 1.48 |
| £10,000 - £24,999 | 1.65 | 1.66 | 1.32 |
| £2,000 - £9,999 | 1.55 | 1.56 | 1.24 |
| £0 - £1,999 | 1.50 | 1.51 | 1.20 |
| Amount | Gross Rate % | AER% | Net Rate % |
|---|---|---|---|
| Bonus Reserve: Including introductory bonus and all standard quarterly interest bonuses for Royalties Business Account holders | |||
| £250,000 - £2,000,000 | 5.85 | 4.93 | 4.68 |
| £100,000 - £249,999 | 5.60 | 4.67 | 4.48 |
| £25,000 - £99,999 | 5.35 | 4.41 | 4.28 |
| £10,000 - £24,999 | 5.15 | 4.21 | 4.12 |
| £2,000 - £9,999 | 4.90 | 3.95 | 3.92 |
| £0 - £1,999 | 4.75 | 3.79 | 3.80 |
| Bonus Reserve: Including introductory bonus and excluding all standard quarterly interest bonuses for Royalties Business Account holders | |||
| £250,000 - £2,000,000 | 4.85 | 3.90 | 3.88 |
| £100,000 - £249,999 | 4.60 | 3.64 | 3.68 |
| £25,000 - £99,999 | 4.35 | 3.38 | 3.48 |
| £10,000 - £24,999 | 4.15 | 3.18 | 3.32 |
| £2,000 - £9,999 | 3.90 | 2.92 | 3.12 |
| £0 - £1,999 | 3.75 | 2.77 | 3.00 |
| Bonus Reserve: Including introductory bonus and all standard quarterly interest bonuses for Business Current Account holders | |||
| £250,000 - £2,000,000 | 4.85 | 4.42 | 3.88 |
| £100,000 - £249,999 | 4.60 | 4.16 | 3.68 |
| £25,000 - £99,999 | 4.35 | 3.90 | 3.48 |
| £10,000 - £24,999 | 4.15 | 3.70 | 3.32 |
| £2,000 - £9,999 | 3.90 | 3.44 | 3.12 |
| £0 - £1,999 | 3.75 | 3.29 | 3.00 |
| Bonus Reserve: Including introductory bonus and excluding all standard quarterly interest bonuses for Business Current Account holders | |||
| £250,000 - £2,000,000 | 3.85 | 3.29 | 3.08 |
| £100,000 - £249,999 | 3.60 | 3.13 | 2.88 |
| £25,000 - £99,999 | 3.35 | 2.88 | 2.68 |
| £10,000 - £24,999 | 3.15 | 2.67 | 2.52 |
| £2,000 - £9,999 | 2.90 | 2.42 | 2.32 |
| £0 - £1,999 | 2.75 | 2.26 | 2.20 |
| Bonus Reserve: Including all standard quarterly interest bonuses | |||
| £250,000 - £2,000,000 | 3.85 | 3.91 | 3.08 |
| £100,000 - £249,999 | 3.60 | 3.65 | 2.88 |
| £25,000 - £99,999 | 3.35 | 3.39 | 2.68 |
| £10,000 - £24,999 | 3.15 | 3.19 | 2.52 |
| £2,000 - £9,999 | 2.90 | 2.93 | 2.32 |
| £0 - £1,999 | 2.75 | 2.78 | 2.20 |
| Bonus Reserve: Excluding all standard quarterly interest bonuses | |||
| £250,000 - £2,000,000 | 2.85 | 2.88 | 2.28 |
| £100,000 - £249,999 | 2.60 | 2.63 | 2.08 |
| £25,000 - £99,999 | 2.35 | 2.37 | 1.88 |
| £10,000 - £24,999 | 2.15 | 2.17 | 1.72 |
| £2,000 - £9,999 | 1.90 | 1.91 | 1.52 |
| £0 - £1,999 | 1.75 | 1.76 | 1.40 |
Please note: standard quarterly 0.25% gross bonus is payable when you make no more than one withdrawal per quarter. Please see the table above for bonus rates | |||
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. |
|---|---|---|---|
| Direct Reserve | |||
| £250,000 + | 4.25 | 4.33 | 3.40 |
| £100,000 - £249,999 | 4.00 | 4.07 | 3.20 |
| £25,000 - £99,999 | 3.75 | 3.82 | 3.00 |
| £10,000 - £24,999 | 3.25 | 3.30 | 2.60 |
| £2,000 - £9,999 | 3.00 | 3.04 | 2.40 |
| £0 - £1,999 | 3.00 | 3.04 | 2.40 |
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. |
|---|---|---|---|
| Direct Deposit Account - this account is not available to new depositors | |||
| £250,000 + | 4.39 | 4.46 | 3.51 |
| £100,000 - £249,999 | 4.05 | 4.11 | 3.24 |
| £25,000 - £99,999 | 3.47 | 3.52 | 2.78 |
| £500 - £24,999 | 3.23 | 3.27 | 2.58 |
| £0 - £499 | 0.00 | 0.00 | 0.00 |
Please speak to your Business Manager for the latest Treasury Reserve, Clients' Monies Service and Clients' Deposit Service interest rates.
Gross rate
'Gross rate' refers to the interest rate paid before the deduction of income tax.
Annual Equivalent Rate (AER)
This shows you what the gross interest rate would be if interest was paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
Introductory bonus is not available to existing Bonus Reserve account holders.