Current account options
- Royalties Business
- Business Current Account
- Business Plus Account
- Business Offset Service
- Business Banking Direct
Accessing your account
Useful information
Interest rates
Useful information
This page shows the existing Current Account interest rates. Historical interest rates are shown on a separate page.
| Type of Current Account (all monthly interest) | Gross Rate % p.a. | AER % | Net Rate p.a. | Effective from |
|---|---|---|---|---|
| Business Plus account | ||||
| £0 - £1,999 | 0.25 | 0.25 | 0.20 | 02/06/2008 |
| £2,000 - £9,999 | 0.50 | 0.50 | 0.40 | 02/06/2008 |
| £10,000 - £24,999 | 0.75 | 0.75 | 0.60 | 02/06/2008 |
| £25,000 - £99,999 | 1.75 | 1.76 | 1.40 | 02/06/2008 |
| £100,000 - £249,999 | 2.75 | 2.78 | 2.20 | 02/06/2008 |
| £250,000+ | 3.25 | 3.29 | 2.60 | 02/06/2008 |
| Royalties Business account | ||||
| £0 - £1,999 | 0.25 | 0.25 | 0.20 | 02/06/2008 |
| £2,000 - £9,999 | 0.50 | 0.50 | 0.40 | 02/06/2008 |
| £10,000 - £24,999 | 0.75 | 0.75 | 0.60 | 02/06/2008 |
| £25,000 - £99,999 | 1.75 | 1.76 | 1.40 | 02/06/2008 |
| £100,000 - £249,999 | 2.75 | 2.78 | 2.20 | 02/06/2008 |
| £250,000+ | 3.25 | 3.29 | 2.60 | 02/06/2008 |
| Business Current Account for customers on Standard Business Tariff | ||||
| Any amount | 0.00 | 0.00 | 0.00 | 02/06/2008 |
Gross rate
'Gross rate' refers to the interest rate paid before the deduction of income tax.
Annual Equivalent Rate (AER)
This shows you what the gross interest rate would be if interest was paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.